Page 64 - Nexia Cape Town 2018 TG Digital
P. 64

FINANCE REPAYMENT FACTORS

       The following table reflects repayments on every R1 000 borrowed�
                    Short/Medium/Long term Financing
               36    48    60    10    20    25    30
        Rate
              Months  Months  Months  Years  Years  Years  Years
        07,0%  30,88  23,95  19,08  11,61  07,75  07,07  06,65
        07,5%  31,11  24,18  20,04  11,87  08,06  07,39  06,99
        08,0%  31,34  24,41  20,28  12,13  08,36  07,72  07,34
        08,5%  31,57  24,65  20,52  12,40  08,68  08,05  07,69
        09,0%  31,80  24,89  20,76  12,67  09,00  08,39  08,05
        09,5%  32,03  25,12  21,00  12,94  09,32  08,74  08,41
        10,0%  32,27  25,36  21,25  13,22  09,65  09,09  08,78
        10,5%  32,50  25,60  21,49  13,49  09,98  09,44  09,15
        11,0%  32,74  25,85  21,74  13,78  10,32  09,80  09,52
        11,5%  32,98  26,09  21,99  14,06  10,66  10,16  09,90
        12,0%  33,21  26,33  22,24  14,35  11,01  10,53  10�29
        12,5%  33,45  26,58  22,50  14,64  11,36  10,90  10,67
        13,0%  33,69  26,83  22,75  14,93  11,72  11,28  11,06
        13,5%  33,94  27,08  23,01  15,23  12,07  11,66  11,45
        14,0%  34,18  27,33  23,27  15,53  12,44  12,04  11,85
        14,5%  34,42  27,58  23,53  15,83  12,80  12,42  12,25
        15,0%  34,67  27,83  23,79  16,13  13,17  12,81  12,64
        15,5%  34,91  28,08  24,05  16,44  13,54  13,20  13,05
        16,0%  35,16  28,34  24,32  16,75  13,91  13,59  13,45
        16,5%  35,40  28,60  24,58  17,60  14,29  13,98  13,85

                              62
   59   60   61   62   63   64   65   66   67   68