Page 65 - Nexia Cape Town 2018 TG Digital
P. 65
INTEREST RATES
EFFECTIVE DATE RATE
Late or underpayments of Tax
1 November 2015 9�50%
1 March 2016 9�75%
1 May 2016 10�25%
1 July 2016 10�50%
1 November 2017 10�25%
Fringe benefits – official rate of interest
1 August 2012 6�00%
1 February 2014 6�50%
1 August 2014 6�75%
1 August 2015 7�00%
1 December 2015 7�25%
1 February 2016 7�75%
1 April 2016 8�00%
1 August 2017 7�75%
Overpayments of tax
1 November 2015 5�50%
1 March 2016 5�75%
1 May 2016 6�25%
1 July 2016 6�50%
1 November 2017 6�25%
Prime Overdraft Rates
18 July 2014 9�25%
24 July 2015 9�50%
20 November 2015 9�75%
29 January 2016 10�25%
18 March 2016 10�50%
21 July 2017 10�25%
63